Daniel Wingate is a LB Contributor for Maryland.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUConn | W50-7 | 1.5 | 2 | 2 | 0 | 0 | 0 | — |
| 2 | vsMichigan State | L24-27 | -4.6 | 1 | 0 | 0 | 0 | 0 | — |
| 3 | @Virginia | W27-13 | -5.1 | 2 | 2 | 0 | 0 | 0 | — |
| 4 | vsVillanova | W38-20 | — | 2 | 2 | 0 | 0 | 0 | — |
| 5 | @Indiana | L28-42 | 20.1 | 6 | 2 | 0 | 0 | 0 | — |
| 7 | vsNorthwestern | L10-37 | -8.2 | 1 | 1 | 0 | 0 | 0 | — |
| 8 | vsUSC | W29-28 | 11.9 | 3 | 2 | 1 | 0 | 0 | — |
| 9 | @Minnesota | L23-48 | 10.4 | 4 | 3 | 0 | 0 | 0 | — |
| 11 | @Oregon | L18-39 | 26.0 | 6 | 3 | 0 | 0 | 0 | — |
| 12 | vsRutgers | L17-31 | 6.4 | 7 | 5 | 2 | 0 | 0 | — |
| 13 | vsIowa | L13-29 | 15.8 | 3 | 2 | 1 | 0 | 0 | — |
| 14 | @Penn State | L7-44 | 24.6 | 13 | 6 | 2.5 | 0 | 0 | — |
Tot 13 · Solo 6 · TFL 2.5 · Sacks 0