

KP Price is a DB Contributor for Boston College.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vsDuquesne | W56-0 | — | 2 | 2 | 0 | 0 | 0 | — | — |
| 3 | @Missouri | L21-27 | 14.0 | 9 | 7 | 0 | 0 | 0 | — | — |
| 4 | vsMichigan State | W23-19 | -4.6 | 4 | 1 | 0 | 0 | 0 | — | — |
| 5 | vsWestern Kentucky | W21-20 | -2.2 | 9 | 7 | 0 | 0 | 1 | — | — |
| 6 | @Virginia | L14-24 | -5.1 | 10 | 4 | 0.5 | 0 | 1 | — | — |
| 8 | @Virginia Tech | L21-42 | 10.0 | 6 | 3 | 0 | 0 | 0 | — | — |
| 9 | vsLouisville | L27-31 | 13.6 | 4 | 3 | 0 | 0 | 1 | 1 | — |
| 11 | vsSyracuse | W37-31 | 5.5 | 4 | 1 | 0 | 0 | 1 | — | — |
| 12 | @SMU | L28-38 | 17.5 | 7 | 4 | 0 | 0 | 0 | — | — |
| 13 | vsNorth Carolina | W41-21 | 5.0 | 9 | 7 | 1 | 1 | 0 | — | — |
| 14 | vsPittsburgh | W34-23 | 4.9 | 8 | 5 | 0 | 0 | 1 | — | — |
| 1 | vsNebraska | L15-20 | 5.5 | 9 | 5 | 0.5 | 0 | 0 | 1 | — |
Tot 9 · Solo 5 · TFL 0.5 · Sacks 0