Peter Manuma is a DB Contributor for Hawai'i.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUCLA | L13-16 | -1.3 | 8 | 7 | 0 | 0 | 1 | — |
| 1 | vsDelaware State | W35-14 | — | 4 | 4 | 0 | 0 | 0 | — |
| 3 | @Sam Houston | L13-31 | -6.9 | 6 | 3 | 0 | 0 | 0 | — |
| 4 | vsNorthern Iowa | W36-7 | — | 5 | 4 | 0 | 0 | 0 | — |
| 6 | @San Diego State | L24-27 | -15.4 | 2 | 2 | 0 | 0 | 0 | — |
| 7 | vsBoise State | L7-28 | 10.1 | 1 | 1 | 0 | 0 | 0 | — |
| 10 | @Fresno State | W21-20 | -3.8 | 2 | 1 | 0 | 0 | 0 | — |
| 11 | vsUNLV | L27-29 | 9.3 | 7 | 4 | 0 | 0 | 0 | — |
| 12 | @Utah State | L10-55 | -10.4 | 1 | 1 | 0 | 0 | 0 | — |
| 14 | vsNew Mexico | W38-30 | -14.8 | 7 | 4 | 0 | 0 | 2 | — |
Tot 7 · Solo 4 · TFL 0 · Sacks 0