

Quinton Urwiler is a LB Contributor for Northern Illinois.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsWestern Illinois | W54-15 | — | 4 | 2 | 0.5 | 0 | 0 | — |
| 5 | @NC State | L17-24 | 3.9 | 3 | 0 | 0 | 0 | 0 | — |
| 6 | vsMassachusetts | W34-20 | -21.9 | 2 | 1 | 0 | 0 | 0 | — |
| 8 | vsToledo | L6-13 | -2.5 | 6 | 4 | 0 | 0 | 0 | — |
| 9 | @Ball State | L23-25 | -19.8 | 2 | 1 | 0 | 0 | 0 | — |
| 11 | @Western Michigan | W42-28 | -10.2 | 4 | 2 | 0 | 0 | 0 | — |
| 12 | vsAkron | W29-16 | -17.9 | 4 | 3 | 0 | 0 | 0 | — |
| 13 | @Miami (OH) | L9-20 | 1.3 | 1 | 0 | 0 | 0 | 0 | — |
| 14 | vsCentral Michigan | W24-16 | -15.8 | 2 | 1 | 0 | 0 | 1 | — |
| 1 | vsFresno State | W28-20 | -3.8 | 4 | 3 | 0 | 0 | 0 | — |
Tot 4 · Solo 3 · TFL 0 · Sacks 0