Ty Simpson is a Volume Passer for Alabama.
High-rep offense that leans on this QB's arm — value comes through cumulative production across a high number of plays.
Rotational contributor. Smaller collective or local deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsWestern Kentucky | W63-0 | -2.2 | 5/9 | 66 | 0 | 0 | 97.6 | 32 | 1 | 0.70 |
| 3 | @Wisconsin | W42-10 | 3.0 | 4/5 | 30 | 0 | 0 | 74.6 | -6 | 0 | -0.01 |
| 9 | vsMissouri | W34-0 | 14.0 | — | — | — | — | — | 3 | 0 | 0.26 |
| 11 | @LSU | W42-13 | 15.9 | — | — | — | — | — | 1 | 0 | -0.31 |
| 12 | vsMercer | W52-7 | — | 5/10 | 71 | 0 | 0 | 52.5 | 14 | 0 | 0.25 |
| 13 | @Oklahoma | L3-24 | 9.5 | 0/1 | 0 | 0 | 0 | 6.6 | — | — | -0.21 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 0/1 · Pass Yds 0 · Pass TD 0 · INT 0