

Tyler Martin is a LB Contributor for Massachusetts.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsEastern Michigan | L14-28 | -13.3 | 1 | 0 | 0 | 0 | 0 | — |
| 2 | @Toledo | L23-38 | -2.5 | 1 | 0 | 0 | 0 | 0 | — |
| 3 | @Buffalo | L3-34 | -4.0 | 3 | 2 | 0 | 0 | 0 | — |
| 5 | @Miami (OH) | L20-23 | 1.3 | 2 | 1 | 1 | 0 | 0 | — |
| 6 | @Northern Illinois | L20-34 | -3.5 | 3 | 1 | 0 | 0 | 0 | — |
| 7 | vsMissouri | L3-45 | 14.0 | 4 | 0 | 0 | 0 | 0 | — |
| 9 | vsWagner | W35-7 | — | 2 | 1 | 1 | 0 | 0 | — |
| 12 | vsLiberty | L34-35 | 0.2 | 1 | 0 | 0 | 0 | 0 | — |
| 13 | @Georgia | L21-59 | 24.3 | 6 | 6 | 0 | 0 | 0 | — |
| 14 | vsUConn | L42-47 | 1.5 | 4 | 1 | 0 | 0 | 0 | — |
Tot 4 · Solo 1 · TFL 0 · Sacks 0