Andrew Awe is a LB Contributor for Rice.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsSam Houston | L14-34 | -6.9 | 4 | 4 | 1 | 0 | 0 | — |
| 2 | vsTexas Southern | W69-7 | — | 4 | 1 | 0 | 0 | 0 | — |
| 3 | @Houston | L7-33 | -8.2 | 2 | 0 | 0 | 0 | 0 | — |
| 5 | vsCharlotte | L20-21 | -15.3 | 3 | 3 | 0 | 0 | 0 | — |
| 7 | vsUTSA | W29-27 | 2.2 | 6 | 5 | 0 | 0 | 0 | — |
| 8 | @Tulane | L10-24 | 5.7 | 1 | 1 | 0 | 0 | 0 | — |
| 9 | @UConn | L10-17 | 1.5 | 5 | 5 | 1 | 0 | 0 | — |
| 10 | vsNavy | W24-10 | 3.5 | 7 | 5 | 0 | 0 | 0 | — |
| 13 | @UAB | L14-40 | -11.3 | 6 | 3 | 0 | 0 | 0 | — |
| 14 | vsSouth Florida | W35-28 | -2.3 | 6 | 6 | 2 | 1 | 0 | — |
Tot 6 · Solo 6 · TFL 2 · Sacks 1