

Anthony Brown is a Dual-Threat QB for Boston College. Anthony's 2019 season ranks in the 78th percentile nationally by opponent-adjusted EPA per play across 169 plays — a above-average rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsVirginia Tech | W35-28 | 8.0 | 15/26 | 275 | 2 | 0 | 89.4 | 17 | 1 | 0.74 |
| 2 | vsRichmond | W45-13 | — | 8/14 | 163 | 3 | 0 | 86.7 | 19 | 0 | 0.79 |
| 3 | vsKansas | L24-48 | -9.8 | 18/36 | 195 | 1 | 0 | 58.4 | 18 | 0 | 0.24 |
| 4 | @Rutgers | W30-16 | -14.6 | 13/25 | 159 | 0 | 0 | 69.2 | 40 | 1 | 0.51 |
| 5 | vsWake Forest | L24-27 | 2.0 | 21/29 | 265 | 2 | 2 | 67.2 | 20 | 0 | 0.53 |
| 6 | @Louisville | L39-41 | 0.2 | 6/7 | 193 | 1 | 0 | 99.9 | 14 | 0 | 1.88 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 6/7 · Pass Yds 193 · Pass TD 1 · INT 0