Armand Shyne is a Explosive Back for Utah. Armand's 2016 season ranks in the 45th percentile nationally by opponent-adjusted EPA per play across 72 plays — a average rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | Southern Utah | — | — | -0.16 | — | -0.16 |
| 3 | San José State | — | -13.6 | 0.64 | — | 0.64 |
| 4 | USC | — | 23.6 | 0.29 | -0.64 | 0.36 |
| 5 | California | — | 2.4 | 0.34 | -0.15 | 0.35 |
| 6 | Arizona | — | -4.5 | 0.24 | 0.14 | 0.25 |
Usage = share of team plays (CFBD has no true snap counts).