

Austin Kendall is a Dual-Threat QB for Louisiana Tech. Austin's 2021 season ranks in the 3th percentile nationally by opponent-adjusted EPA per play across 281 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Mississippi State | L34-35 | 10.5 | 20/36 | 269 | 2 | 1 | 81.1 | 68 | 1 | 0.54 |
| 2 | vsSE Louisiana | W45-42 | — | 19/27 | 217 | 1 | 1 | 49.1 | 10 | 1 | 0.50 |
| 3 | vsSMU | L37-39 | 8.9 | 24/39 | 351 | 4 | 1 | 65.8 | 20 | 1 | 0.56 |
| 5 | @NC State | L27-34 | 16.1 | 26/43 | 341 | 3 | 2 | 79.9 | 71 | 0 | 0.44 |
| 7 | @UTEP | L3-19 | -4.2 | 14/28 | 174 | 0 | 3 | 15.8 | 20 | 0 | 0.19 |
| 8 | vsUTSA | L16-45 | 6.5 | 23/34 | 279 | 2 | 1 | 34.4 | -29 | 0 | 0.47 |
| 9 | @Old Dominion | L20-23 | -7.4 | 22/36 | 253 | 1 | 0 | 28.6 | -3 | 0 | 0.12 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 22/36 · Pass Yds 253 · Pass TD 1 · INT 0