Bo Nix is a 4-year Dual-Threat QB for Auburn. Bo's 2021 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 376 plays — a developing rate for the QB. Bo's production has improved each season, a positive development trajectory.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsAkron | W60-10 | -23.1 | 20/22 | 275 | 3 | 0 | 95.9 | 32 | 0 | 0.93 |
| 2 | vsAlabama State | W62-0 | — | 9/17 | 108 | 2 | 0 | 38.0 | -2 | 0 | 0.20 |
| 3 | @Penn State | L20-28 | 14.3 | 21/37 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | Auburn | 5.6 | 0.428 | — | 200.8 |
| 2020 | Auburn | 3.8 | 0.370 | -0.06 | 178.5 |
| 2022 | Oregon | 11.1 | 0.557 | +0.19 | 278.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 27/41 · Pass Yds 377 · Pass TD 2 · INT 0
| 185 |
| 0 |
| 0 |
| 73.2 |
| 29 |
| 0 |
| 0.11 |
| 4 | vsGeorgia State | W34-24 | 1.8 | 13/27 | 156 | 0 | 0 | 24.3 | 0 | 0 | 0.08 |
| 5 | @LSU | W24-19 | 4.1 | 23/44 | 255 | 1 | 0 | 79.8 | 74 | 1 | 0.33 |
| 6 | vsGeorgia | L10-34 | 32.0 | 21/38 | 217 | 0 | 1 | 38.7 | -16 | 0 | -0.05 |
| 7 | @Arkansas | W38-23 | 13.8 | 21/26 | 292 | 2 | 1 | 97.8 | 42 | 1 | 0.85 |
| 9 | vsOle Miss | W31-20 | 14.8 | 22/30 | 276 | 1 | 0 | 85.9 | 30 | 2 | 0.44 |
| 10 | @Texas A&M | L3-20 | 21.1 | 20/41 | 153 | 0 | 1 | 27.9 | -18 | 0 | -0.12 |
| 11 | vsMississippi State | L34-43 | 10.5 | 27/41 | 377 | 2 | 0 | 83.4 | -3 | 0 | 0.51 |
| 2023 |
| Oregon |
16.7 |
| 0.722 |
| +0.16 |
| 390.0 |