

Brandon Robinson is a Red Zone Weapon WR for Florida Atlantic.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 10 | vsWestern Kentucky | W10-6 | -3.2 | 1 | 16 | 16.0 | 0 | 16 | 0.22 |
| 11 | @Florida International | W38-19 | -10.7 | 1 | 5 | 5.0 | 1 | 5 | 1.30 |
| 12 | vsMassachusetts | W24-2 | -31.3 | 1 | 13 | 13.0 | 1 | 13 | 3.33 |
| 15 | @Southern Miss | L31-45 | -7.9 | 5 | 72 | 14.4 | 1 | 20 | 1.62 |
| 1 | vsMemphis | L10-25 | 5.7 | 4 | 39 | 9.8 | 0 | 17 | 0.61 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 39 · Avg 9.8 · Rec TD 0