

Brenton Strange is a Versatile TE for Penn State.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 8 | @Indiana | L35-36 | 11.2 | 1 | 1 | 1.0 | 0 | 1 | -0.67 |
| 10 | vsMaryland | L19-35 | -0.1 | 2 | 22 | 11.0 | 0 | 11 | 0.25 |
| 12 | vsIowa | L21-41 | 16.3 | 3 | 38 | 12.7 | 1 | 28 | 1.12 |
| 13 | @Michigan | W27-17 | 10.7 | 1 | 4 | 4.0 | 0 | 4 | -0.13 |
| 14 | @Rutgers | W23-7 | -10.5 | 3 | 23 | 7.7 | 0 | 10 | 1.08 |
| 15 | vsMichigan State | W39-24 | -2.4 | 3 | 45 | 15.0 | 0 | 27 | 0.74 |
| 16 | vsIllinois | W56-21 | -5.4 | 4 | 31 | 7.8 | 1 | 9 | 1.29 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 31 · Avg 7.8 · Rec TD 1