

British Brooks is a Explosive Back for North Carolina. British's 2021 season produced 22.6 total EPA across 32 plays.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | vsGeorgia State | W59-17 | 1.8 | 4 | 10 | 2.5 | 1 | 0.35 |
| 10 | vsWake Forest | W58-55 | 10.1 | — | — | — | — | — |
| 11 | @Pittsburgh | L23-30 | 17.6 | — | — | — | — | — |
| 12 | vsWofford | W34-14 | — | 7 | 89 | 12.7 | 2 | 1.50 |
| 13 | @NC State | L30-34 | 16.1 | 15 | 124 | 8.3 | 0 | 0.35 |
| 1 | vsSouth Carolina | L21-38 | 3.9 | 5 | 72 | 14.4 | 1 | 0.91 |
Usage = share of team plays (CFBD has no true snap counts).
Car 5 · Rush Yds 72 · Avg 14.4 · Rush TD 1