

Bryce Singleton is a Vertical Threat WR for Florida International. Bryce's 2021 season produced 41.5 total EPA across 39 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLong Island University | W48-10 | — | 6 | 149 | 24.8 | 1 | 54 | — |
| 2 | vsTexas State | L17-23 | -16.0 | 2 | 19 | 9.5 | 0 | 12 | — |
| 3 | @Texas Tech | L21-54 | 9.8 | 5 | 6 | 1.2 | 0 | 4 | -0.20 |
| 4 | @Central Michigan | L27-31 | -1.0 | 6 | 173 | 28.8 | 0 | 75 | 1.15 |
| 5 | @Florida Atlantic | L21-58 | -5.2 | 2 | 61 | 30.5 | 0 | 57 | — |
| 6 | vsCharlotte | L33-45 | -13.7 | 5 | 65 | 13.0 | 0 | 23 | 1.09 |
| 8 | vsWestern Kentucky | L19-34 | 13.3 | 3 | 49 | 16.3 | 0 | 21 | 0.80 |
| 10 | vsOld Dominion | L24-47 | -7.4 | 6 | 199 | 33.2 | 2 | 65 | 2.90 |
| 11 | @Middle Tennessee | L10-50 | -4.0 | 4 | 33 | 8.3 | 0 | 10 | -0.02 |
| 12 | vsNorth Texas | L7-49 | -6.5 | 2 | 18 | 9.0 | 0 | 11 | — |
| 13 | @Southern Miss | L17-37 | -14.2 | 5 | 75 | 15.0 | 0 | 25 | 1.20 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 5 · Rec Yds 75 · Avg 15.0 · Rec TD 0