

Cade Uluave is a LB Contributor for California.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUC Davis | W31-13 | — | 8 | 2 | 0.5 | 0 | 1 | 1 | — |
| 2 | @Auburn | W21-14 | 9.5 | 2 | 2 | 0 | 0 | 0 | — | — |
| 3 | vsSan Diego State | W31-10 | -15.4 | 11 | 5 | 1 | 0 | 1 | — | — |
| 4 | @Florida State | L9-14 | -3.2 | 11 | 5 | 0.5 | 0.5 | 0 | — | — |
| 6 | vsMiami | L38-39 | 21.6 | 15 | 7 | 0 | 0 | 0 | — | — |
| 7 | @Pittsburgh | L15-17 | 4.9 | 8 | 2 | 0 | 0 | 0 | — | — |
| 8 | vsNC State | L23-24 | 3.9 | 9 | 3 | 0.5 | 0 | 0 | — | — |
| 1 | vsUNLV | L13-24 | 9.3 | 4 | 2 | 0.5 | 0 | 0 | — | — |
Tot 4 · Solo 2 · TFL 0.5 · Sacks 0