Calen Holt is a Pass-Catching Back for Army. Calen's 2018 season produced 20.5 total EPA across 35 plays.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Duke | L14-34 | 5.0 | 7 | 54 | 7.7 | 0 | — | — | — | 0.82 |
| 2 | vsLiberty | W38-14 | -19.7 | 6 | 72 | 12.0 | 1 | — | — | — | 1.51 |
| 3 | vsHawai'i | W28-21 | -10.4 | 7 | 24 | 3.4 | 0 | 1 | 63 | 0 | 0.04 |
| 4 | @Oklahoma | L21-28 | 24.9 | 5 | 16 | 3.2 | 0 | — | — | — | -0.23 |
| 5 | @Buffalo | W42-13 | -1.1 | 2 | 6 | 3.0 | 1 | 1 | 22 | 0 | 1.66 |
| 7 | vsSan José State | W52-3 | -17.1 | 1 | 2 | 2.0 | 0 | — | — | — | -0.30 |
| 11 | vsLafayette | W31-13 | — | 2 | 14 | 7.0 | 1 | 1 | 32 | 0 | 0.93 |
Usage = share of team plays (CFBD has no true snap counts).
Car 2 · Rush Yds 14 · Avg 7.0 · Rush TD 1