Chance Warren is a Pass-Catching Back for Navy.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsHoly Cross | W45-7 | — | — | — | — | — | 2 | 22 | 0 | 0.91 |
| 5 | @Memphis | L23-35 | 18.0 | 2 | 19 | 9.5 | 0 | 2 | 20 | 1 | 0.63 |
| 6 | vsAir Force | W34-25 | 12.1 | 1 | 9 | 9.0 | 0 | — | — | — | 1.92 |
| 7 | @Tulsa | W45-17 | -2.5 | — | — | — | — | — | — | — | — |
| 8 | vsSouth Florida | W35-3 | -9.8 | — | — | — | — | — | — | — | — |
| 9 | vsTulane | W41-38 | 7.5 | — | — | — | — | — | — | — | — |
| 12 | @Notre Dame | L20-52 | 17.7 | — | — | — | — | — | — | — | -0.39 |
| 13 | vsSMU | W35-28 | 4.4 | 1 | 22 | 22.0 | 1 | 1 | 8 | 0 | 1.32 |
| 15 | vsArmy | W31-7 | -2.1 | — | — | — | — | — | — | — | 0.94 |
| 1 | vsKansas State | W20-17 | 6.0 | 1 | 20 | 20.0 | 1 | 1 | 41 | 0 | 3.58 |
Usage = share of team plays (CFBD has no true snap counts).
Car 1 · Rush Yds 20 · Avg 20.0 · Rush TD 1