

Chuba Hubbard is a 2-year Featured Back for Oklahoma State. Chuba's 2020 season ranks in the 23th percentile nationally by opponent-adjusted EPA per play across 139 plays — a developing rate for the RB.
The centerpiece of the run game — high carry volume, used in early downs and goal-line, true workhorse role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Saquon Barkley | Penn State | 2017 | 240 | 0.410 | 5.2 | 98.4 |
| Clyde Edwards-Helaire | LSU | 2019 | 216 | 0.490 | 5.0 | 105.8 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vsTulsa | W16-7 | 5.6 | 27 | 93 | 3.4 | 1 | 2 | -7 | 0 | -0.10 |
| 4 | vsWest Virginia | W27-13 | 8.5 | 22 | 101 | 4.6 | 1 | — | — | — | 0.26 |
| 5 | @Kansas | W47-7 | -16.3 | 20 | 145 | 7.3 | 2 | — | — | — | 0.67 |
| 8 | vsIowa State | W24-21 | 13.3 | 25 | 140 | 5.6 | 1 | 1 | 21 | 0 | 0.20 |
| 9 | vsTexas | L34-41 | 9.7 | 24 | 69 | 2.9 | 0 | 4 | 34 | 1 | -0.04 |
| 10 | @Kansas State | W20-18 | 2.0 | 6 | 31 | 5.2 | 0 | 1 | 4 | 0 | 0.13 |
| 12 | @Oklahoma | L13-41 | 17.8 | 8 | 44 | 5.5 | 0 | — | — | — | 0.25 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | Oklahoma State | 8.2 | 0.450 | — | 154.4 |
| 2020 | Oklahoma State | 1.6 | 0.290 | -0.16 | 40.3 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 8 · Rush Yds 44 · Avg 5.5 · Rush TD 0