Clayton Tune is a 2-year Dual-Threat QB for Houston. Clayton's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 290 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vsTulane | W49-31 | 4.2 | 20/33 | 319 | 2 | 2 | 15 | 1 | 0.18 |
| 7 | vsBYU | L26-43 | 19.2 | 21/31 | 310 | 2 | 0 | 25 | 1 | — |
| 8 | @Navy | W37-21 | -9.3 | 24/34 | 316 | 3 | 0 | 35 | 0 | 0.59 |
| 9 | vsUCF | L21-44 | 13.6 | 21/41 | 263 | 1 | 2 | 37 | 0 | 0.10 |
| 10 | @Cincinnati | L10-38 | 18.6 | 20/34 | 189 | 0 | 1 | 1 | 0 | 0.02 |
| 11 | vsSouth Florida | W56-21 | -11.4 | 14/25 | 165 | 3 | 1 | 120 | 2 | 0.31 |
| 15 | @Memphis | L27-30 | 5.7 | 30/49 | 270 | 2 | 1 | 36 | 1 | 0.33 |
| 1 | vsHawai'i | L14-28 | -7.1 | 20/38 | 216 | 2 | 3 | -16 | 0 | 0.14 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 20/38 · Pass Yds 216 · Pass TD 2 · INT 3