Collin Reed is a Red Zone Weapon TE for App State.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Georgia | L10-31 | 26.7 | 1 | -1 | -1.0 | 0 | 0 | -0.90 |
| 2 | vsSavannah St | W54-7 | — | 3 | 106 | 35.3 | 2 | 68 | 3.57 |
| 7 | @Idaho | W23-20 | -12.4 | 1 | 6 | 6.0 | 1 | 6 | — |
| 8 | vsCoastal Carolina | W37-29 | — | 1 | 10 | 10.0 | 0 | 10 | 1.37 |
| 11 | vsGeorgia Southern | W27-6 | -15.8 | 1 | 23 | 23.0 | 1 | 23 | 0.75 |
| 13 | @Georgia State | W31-10 | -14.0 | 1 | 6 | 6.0 | 1 | 6 | 2.05 |
| 1 | vsToledo | W34-0 | 6.6 | 1 | 7 | 7.0 | 0 | 7 | 0.18 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 7 · Avg 7.0 · Rec TD 0