Collin Reed is a Red Zone Weapon TE for App State.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 4 | vsGardner-Webb | W72-7 | — | 1 | 11 | 11.0 | 0 | 11 | 2.42 |
| 5 | vsSouth Alabama | W52-7 | -17.7 | 1 | 3 | 3.0 | 1 | 3 | 0.52 |
| 7 | @Arkansas State | W35-9 | 1.2 | 2 | 15 | 7.5 | 1 | 12 | — |
| 9 | @Georgia Southern | L14-34 | -2.4 | 1 | 17 | 17.0 | 0 | 17 | 0.94 |
| 10 | @Coastal Carolina | W23-7 | -17.2 | 1 | 9 | 9.0 | 0 | 9 | 0.45 |
| 11 | @Texas State | W38-7 | -16.4 | 3 | 52 | 17.3 | 1 | 43 | 2.11 |
| 12 | vsGeorgia State | W45-17 | -20.4 | 1 | 4 | 4.0 | 0 | 4 | -0.17 |
| 14 | vsLouisiana | W30-19 | -6.9 | 2 | 23 | 11.5 | 0 | 13 | 1.92 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 2 · Rec Yds 23 · Avg 11.5 · Rec TD 0