Colson Yankoff is a Pass-Catching Back for UCLA. Colson's 2022 season produced 18.2 total EPA across 36 plays.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vsAlabama State | W45-7 | — | 6 | 35 | 5.8 | 0 | 1 | 15 | 0 | 0.69 |
| 4 | @Colorado | W45-17 | -20.4 | 2 | 7 | 3.5 | 0 | 2 | 5 | 2 | 0.61 |
| 9 | vsStanford | W38-13 | -7.2 | 4 | 11 | 2.8 | 0 | — | — | — | -0.35 |
| 10 | @Arizona State | W50-36 | -4.1 | 8 | 48 | 6.0 | 1 | — | — | — | 0.56 |
| 11 | vsArizona | L28-34 | -3.2 | 2 | 15 | 7.5 | 0 | 2 | 9 | 0 | 0.49 |
| 13 | @California | W35-28 | -3.0 | 11 | 59 | 5.4 | 0 | 1 | 11 | 0 | 0.35 |
| 1 | vsPittsburgh | L35-37 | 8.6 | 1 | -1 | -1.0 | 0 | — | — | — | -0.52 |
Usage = share of team plays (CFBD has no true snap counts).
Car 1 · Rush Yds -1 · Avg -1.0 · Rush TD 0