

Dakereon Joyner is a Pass-Catching Back for South Carolina.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vsGeorgia | L7-48 | 35.3 | 1 | 3 | 3.0 | 0 | 1 | -1 | 0 | -0.31 |
| 9 | vsMissouri | L10-23 | 8.1 | — | — | — | — | — | — | — | — |
| 10 | @Vanderbilt | W38-27 | -4.7 | 1 | 8 | 8.0 | 0 | — | — | — | 1.44 |
| 11 | @Florida | L6-38 | 10.4 | 2 | 17 | 8.5 | 0 | 2 | 73 | 1 | 4.52 |
| 12 | vsTennessee | W63-38 | 25.2 | 6 | 21 | 3.5 | 2 | 2 | 13 | 0 | 0.55 |
| 13 | @Clemson | W31-30 | 17.6 | 1 | -1 | -1.0 | 0 | — | — | — | -1.13 |
| 1 | vsNotre Dame | L38-45 | 10.3 | 1 | 8 | 8.0 | 0 | 3 | 35 | 0 | 0.89 |
Usage = share of team plays (CFBD has no true snap counts).
Car 1 · Rush Yds 8 · Avg 8.0 · Rush TD 0