Daniel Montiel is a Red Zone Weapon TE for Memphis.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @Kansas | W55-23 | -21.3 | 2 | 26 | 13.0 | 1 | 23 | 1.83 |
| 3 | @Bowling Green | W44-41 | 7.5 | 3 | 13 | 4.3 | 1 | 6 | 1.24 |
| 7 | vsOle Miss | W37-24 | 27.0 | 1 | 17 | 17.0 | 0 | 17 | 1.59 |
| 10 | vsNavy | L20-45 | 12.1 | 1 | 60 | 60.0 | 0 | 60 | 3.35 |
| 11 | @Houston | L34-35 | 6.2 | 2 | 24 | 12.0 | 0 | 19 | 0.47 |
| 13 | vsSMU | W63-0 | -17.5 | 1 | 15 | 15.0 | 1 | 15 | 2.56 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 15 · Avg 15.0 · Rec TD 1