Davonte Allen is a Vertical Threat WR for Marshall. Davonte's 2014 season produced 31.7 total EPA across 31 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Miami (OH) | W42-27 | -18.7 | 3 | 53 | 17.7 | 0 | 37 | 0.49 |
| 2 | vsRhode Island | W48-7 | — | 5 | 115 | 23.0 | 0 | 39 | -0.21 |
| 3 | vsOhio | W44-14 | -11.7 | 5 | 137 | 27.4 | 2 | 46 | 1.90 |
| 4 | @Akron | W48-17 | -9.4 | 1 | 30 | 30.0 | 0 | 30 | 3.34 |
| 14 | vsWestern Kentucky | L66-67 | -2.6 | 6 | 141 | 23.5 | 2 | 40 | 1.55 |
| 15 | vsLouisiana Tech | W26-23 | -1.7 | 2 | 68 | 34.0 | 0 | 40 | 1.61 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 2 · Rec Yds 68 · Avg 34.0 · Rec TD 0