Donaven McCulley is a Workhorse Receiver WR for Indiana. A four-star recruit in the class of 2021, Donaven has shown flashes of the talent that made him a coveted recruit.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
The primary target in the offense — used across all situations and down-types at an elite volume.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Davis Bryson | Kennesaw State | 2024 | 97 | 0.200 | 0.0 | 19.4 |
| Hyleck Foster | Marshall | 2015 | 101 | 0.180 | 0.5 | 18.2 |
| Amare Jones | Tulane | 2020 | 71 | 0.180 | 0.0 | 12.8 |
| Chris Tyree | Notre Dame | 2022 | 105 | 0.110 | 0.1 | 11.6 |
| De'Michael Harris | Southern Miss | 2019 | 117 | 0.130 | 0.7 | 15.2 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 7 | vsMichigan State | L15-20 | 11.2 | -0.00 | — | -0.00 |
| 8 | vsOhio State | L7-54 | 29.3 | -0.36 | -0.06 | -0.63 |
| 9 | @Maryland | L35-38 | 6.2 | 0.15 | 0.23 | -0.17 |
| 10 | @Michigan | L7-29 | 23.4 | -0.10 | -0.14 | 0.01 |
| 11 | vsRutgers | L3-38 | -3.0 | -0.03 | -0.10 | 0.14 |
| 12 | vsMinnesota | L14-35 | 14.4 | 0.17 | -0.07 | 0.27 |
| 13 | @Purdue | L7-44 | 10.3 | — | — | — |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.