Erick All is a Versatile TE for Iowa.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUtah State | W24-14 | -10.9 | 3 | 15 | 5.0 | 1 | 7 | 1.22 |
| 2 | @Iowa State | W20-13 | 7.5 | 3 | 32 | 10.7 | 0 | 23 | 0.89 |
| 3 | vsWestern Michigan | W41-10 | -15.9 | 1 | 34 | 34.0 | 0 | 34 | 2.79 |
| 4 | @Penn State | L0-31 | 23.5 | 3 | 35 | 11.7 | 0 | 20 | -0.33 |
| 5 | vsMichigan State | W26-16 | -6.8 | 4 | 67 | 16.8 | 1 | 32 | 1.76 |
| 6 | vsPurdue | W20-14 | -7.3 | 5 | 97 | 19.4 | 1 | 33 | 1.88 |
| 7 | @Wisconsin | W15-6 | 9.4 | 2 | 19 | 9.5 | 0 | 14 | 0.87 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 2 · Rec Yds 19 · Avg 9.5 · Rec TD 0