Henry Pearson is a Red Zone Weapon TE for App State.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vsCharlotte | W35-20 | -6.6 | 2 | 20 | 10.0 | 0 | 12 | 1.09 |
| 10 | @Texas State | W38-17 | -13.4 | 2 | 8 | 4.0 | 0 | 6 | -0.25 |
| 11 | vsGeorgia State | W17-13 | -5.7 | 4 | 32 | 8.0 | 1 | 12 | 1.13 |
| 12 | @Coastal Carolina | L23-34 | 6.6 | 1 | 5 | 5.0 | 0 | 5 | 1.52 |
| 13 | vsTroy | W47-10 | 2.3 | 1 | 6 | 6.0 | 1 | 6 | -0.20 |
| 15 | @Georgia Southern | W34-26 | 0.2 | 3 | 62 | 20.7 | 0 | 33 | 1.78 |
| 1 | vsNorth Texas | W56-28 | -8.0 | 3 | 47 | 15.7 | 2 | 22 | 1.92 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 3 · Rec Yds 47 · Avg 15.7 · Rec TD 2