

Isaiah Likely is a Red Zone Weapon TE for Coastal Carolina.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | @Campbell | W58-21 | — | 1 | 18 | 18.0 | 0 | 18 | 2.72 |
| 4 | @Louisiana | W30-28 | -6.9 | 1 | 29 | 29.0 | 1 | 29 | 2.79 |
| 7 | vsUL Monroe | L20-45 | -10.9 | 0 | 2 | 0.0 | 0 | 0 | — |
| 9 | @Georgia State | W37-34 | -20.4 | 1 | 0 | 0.0 | 0 | 0 | -0.32 |
| 11 | vsArkansas State | L16-44 | 1.2 | 4 | 13 | 3.3 | 1 | 12 | 0.08 |
| 12 | vsGeorgia Southern | L17-41 | -2.4 | 4 | 13 | 3.3 | 2 | 7 | 1.40 |
| 13 | @South Alabama | L28-31 | -17.7 | 1 | 31 | 31.0 | 1 | 31 | 1.40 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 31 · Avg 31.0 · Rec TD 1