

Jayce Brown is a Versatile WR for Kansas State. Jayce's 2024 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 52 plays — a elite rate for the WR.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUT Martin | W41-6 | — | 5 | 71 | 14.2 | 0 | 44 | 0.80 |
| 2 | @Tulane | W34-27 | 5.7 | 1 | 17 | 17.0 | 0 | 17 | 0.02 |
| 3 | vsArizona | W31-7 | -2.8 | 3 | 60 | 20.0 | 0 | 48 | 1.65 |
| 4 | @BYU | L9-38 | 15.3 | 4 | 51 | 12.8 | 0 | 20 | 0.17 |
| 5 | vsOklahoma State | W42-20 | -2.6 | 4 | 78 | 19.5 | 1 | 55 | 1.59 |
| 7 | @Colorado | W31-28 | 8.1 | 6 | 121 | 20.2 | 2 | 50 | 2.08 |
| 8 | @West Virginia | W45-18 | 2.1 | 2 | 22 | 11.0 | 0 | 15 | 1.56 |
| 9 | vsKansas | W29-27 | 4.9 | 5 | 98 | 19.6 | 0 | 42 | 1.52 |
| 10 | @Houston | L19-24 | -8.2 | 3 | 86 | 28.7 | 0 | 61 | 2.40 |
| 12 | vsArizona State | L14-24 | 9.4 | 5 | 38 | 7.6 | 0 | 13 | -0.10 |
| 13 | vsCincinnati | W41-15 | -0.1 | 1 | 15 | 15.0 | 0 | 15 | 2.38 |
| 14 | @Iowa State | L21-29 | 10.3 | 3 | 106 | 35.3 | 2 | 65 | 3.92 |
| 1 | vsRutgers | W44-41 | 6.4 | 5 | 60 | 12.0 | 0 | 19 | 1.02 |
Usage = share of team plays (CFBD has no true snap counts).