Johnny Langan is a 3-year Versatile TE for Rutgers. Johnny's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 70 plays — a developing rate for the TE.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
| Jordan Myers | Rice | 2021 | 59 | 0.270 | 0.2 | 15.9 |
| Jackson Acker | Wisconsin | 2023 | 73 | 0.210 | 0.0 | 15.3 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Heinrich Haarberg | Nebraska | 2023 | 112 | 0.260 | 0.4 | 29.1 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 8 | @Michigan State | W38-27 | -2.4 | — | — | — | — | — | 1.28 |
| 9 | vsIndiana | L21-37 | 11.2 | 1 | 6 | 6.0 | 0 | 6 | -0.67 |
| 10 | @Ohio State | L27-49 | 28.4 | — | — | — | — | — | 0.50 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | Rutgers | 0 | 0.240 | — | 28.1 |
| 2020 | Rutgers | 0 | 0.300 | +0.06 | 17.7 |
| 2021 | Rutgers | 0 | 0.240 | -0.06 | 8.9 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Rec — · Rec Yds — · Avg — · Rec TD —
| 11 | vsIllinois | L20-23 | -5.4 | — | — | — | — | — | 0.23 |
| 12 | vsMichigan | L42-48 | 10.7 | 1 | 4 | 4.0 | 0 | 4 | 0.60 |
| 13 | @Purdue | W37-30 | 5.9 | — | — | — | — | — | 0.55 |
| 14 | vsPenn State | L7-23 | 13.9 | — | — | — | — | — | -0.24 |
| 15 | @Maryland | W27-24 | -0.1 | — | — | — | — | — | -0.46 |
| 16 | vsNebraska | L21-28 | 7.7 | — | — | — | — | — | -0.24 |