Jordan Stringer is a LB Contributor for Troy.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNevada | L26-28 | -15.2 | 7 | 5 | 0 | 0 | 0 | — | — |
| 2 | @Memphis | L17-38 | 9.6 | 2 | 2 | 0 | 0 | 0 | — | — |
| 3 | @Iowa | L21-38 | 15.8 | 12 | 8 | 1 | 1 | 0 | — | — |
| 4 | vsFlorida A&M | W34-12 | — | 8 | 4 | 2 | 0 | 0 | — | — |
| 5 | vsUL Monroe | L9-13 | -16.7 | 5 | 0 | 0 | 0 | 0 | — | — |
| 6 | vsTexas State | L17-38 | 5.4 | 9 | 1 | 0 | 0 | 0 | 1 | — |
| 8 | @South Alabama | L9-25 | 2.8 | 11 | 5 | 2 | 0 | 0 | — | — |
| 9 | @Arkansas State | L31-34 | -9.9 | 7 | 3 | 0 | 0 | 0 | — | — |
| 10 | vsCoastal Carolina | W38-24 | -6.9 | 2 | 0 | 0.5 | 0 | 0 | — | — |
| 12 | @Georgia Southern | W28-20 | -1.7 | 7 | 3 | 1 | 1 | 0 | — | — |
| 13 | @Louisiana | L30-51 | 4.8 | 6 | 4 | 1 | 0 | 0 | — | — |
| 14 | vsSouthern Miss | W52-20 | -25.6 | 1 | 0 | 0 | 0 | 0 | — | — |
Tot 1 · Solo 0 · TFL 0 · Sacks 0