Josh Rosen is a 2-year Clutch Passer for UCLA. Josh's 2016 season ranks in the 5th percentile nationally by opponent-adjusted EPA per play across 251 plays — a developing rate for the QB. A five-star recruit in the class of 2015, Josh has shown flashes of the talent that made him a coveted recruit.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texas A&M | L24-31 | 12.0 | 26/46 | 343 | 1 | 3 | 17.9 | -18 | 0 | 0.03 |
| 2 | vsUNLV | W42-21 | -14.3 | 23/38 | 267 | 1 | 0 | 83.4 | 3 | 1 | 0.52 |
| 3 | @BYU | W17-14 | 8.0 | 26/40 | 307 | 2 | 1 | 78.2 | -8 | 0 | 0.51 |
| 4 | vsStanford | L13-22 | 16.4 | 18/27 | 248 | 1 | 0 | 64.0 | -19 | 0 | 0.43 |
| 5 | vsArizona | W45-24 | -4.5 | 20/37 | 350 | 3 | 0 | 66.5 | 1 | 1 | 0.51 |
| 6 | @Arizona State | L20-23 | -3.0 | 24/43 | 400 | 2 | 1 | 34.1 | -31 | 0 | 0.26 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 24/43 · Pass Yds 400 · Pass TD 2 · INT 1