

Joshua Simon is a Red Zone Weapon TE for Western Kentucky.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Hawai'i | W49-17 | -24.7 | 1 | 47 | 47.0 | 1 | 47 | 1.65 |
| 3 | @Indiana | L30-33 | -7.1 | 2 | 17 | 8.5 | 0 | 23 | 0.56 |
| 4 | vsFlorida International | W73-0 | -25.5 | 3 | 55 | 18.3 | 0 | 27 | — |
| 5 | vsTroy | L27-34 | 8.1 | 2 | 11 | 5.5 | 1 | 13 | 0.57 |
| 6 | @UTSA | L28-31 | 7.2 | 1 | 10 | 10.0 | 0 | 10 | 1.08 |
| 7 | @Middle Tennessee | W35-17 | -6.9 | 4 | 14 | 3.5 | 1 | 9 | 0.94 |
| 9 | vsNorth Texas | L13-40 | -1.5 | 1 | 5 | 5.0 | 1 | 5 | — |
| 10 | @Charlotte | W59-7 | -16.4 | 1 | 17 | 17.0 | 1 | 17 | 3.26 |
| 12 | @Auburn | L17-41 | 5.1 | 2 | 49 | 24.5 | 2 | 27 | 3.21 |
| 13 | @Florida Atlantic | W32-31 | -7.1 | 1 | 33 | 33.0 | 0 | 33 | — |
| 1 | vsSouth Alabama | W44-23 | 10.8 | 2 | 15 | 7.5 | 0 | 9 | -0.33 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 2 · Rec Yds 15 · Avg 7.5 · Rec TD 0