Kaleb Barker is a Dual-Threat QB for Troy. Kaleb's 2018 season ranks in the 13th percentile nationally by opponent-adjusted EPA per play across 164 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsBoise State | L20-56 | 12.2 | 20/29 | 211 | 1 | 1 | 25 | 0 | 0.28 |
| 2 | vsFlorida A&M | W59-7 | — | 14/23 | 140 | 4 | 0 | 54 | 1 | 0.57 |
| 3 | @Nebraska | W24-19 | 5.4 | 14/21 | 110 | 0 | 1 | 12 | 0 | -0.12 |
| 4 | @UL Monroe | W35-27 | -10.9 | 23/28 | 273 | 2 | 0 | 50 | 2 | 0.52 |
| 5 | vsCoastal Carolina | W45-21 | -17.2 | 12/15 | 143 | 1 | 0 | 9 | 0 | 0.31 |
| 6 | vsGeorgia State | W37-20 | -20.4 | 9/10 | 136 | 2 | 0 | 111 | 0 | 1.36 |
| 10 | vsLouisiana | W26-16 | -6.9 | 0/1 | 0 | 0 | 1 | — | — | — |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 0/1 · Pass Yds 0 · Pass TD 0 · INT 1