

Kaleb Eleby is a 2-year Dual-Threat QB for Western Michigan. Kaleb's 2020 season ranks in the 95th percentile nationally by opponent-adjusted EPA per play across 179 plays — a elite rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | @Akron | W58-13 | -23.7 | 12/16 | 262 | 3 | 0 | 6 | 0 | 0.89 |
| 11 | vsToledo | W41-38 | -3.6 | 20/29 | 284 | 3 | 0 | -2 | 2 | 0.47 |
| 12 | @Central Michigan | W52-44 | -1.8 | 12/20 | 382 | 5 | 1 | 6 | 1 | 1.34 |
| 13 | vsNorthern Illinois | W30-27 | -18.4 | 12/24 | 210 | 1 | 0 | 7 | 1 | 0.36 |
| 14 | vsEastern Michigan | L42-53 | -12.2 | 18/26 | 288 | 4 | 0 | 2 | 0 | 0.53 |
| 15 | @Ball State | L27-30 | -6.7 | 23/36 | 274 | 2 | 1 | 19 | 0 | 0.36 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2020 | Western Michigan | 13.3 | 0.669 | — | 138.4 |
| 2021 | Western Michigan | 8 | 0.536 | -0.13 | 237.4 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 23/36 · Pass Yds 274 · Pass TD 2 · INT 1