

Kalib Woods is a Vertical Threat WR for Florida Atlantic. Kalib's 2017 season produced 35.0 total EPA across 34 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 10 | vsMarshall | W30-25 | -4.5 | 2 | 37 | 18.5 | 0 | 19 | 1.20 |
| 11 | @Louisiana Tech | W48-23 | -5.5 | 3 | 118 | 39.3 | 1 | 77 | 2.15 |
| 12 | vsFlorida International | W52-24 | -10.4 | 7 | 172 | 24.6 | 2 | 79 | 1.25 |
| 13 | @Charlotte | W31-12 | -26.1 | 2 | 5 | 2.5 | 0 | 5 | -0.47 |
| 14 | vsNorth Texas | W41-17 | -4.5 | 6 | 208 | 34.7 | 1 | 54 | 0.78 |
| 1 | vsAkron | W50-3 | -17.6 | 4 | 79 | 19.8 | 0 | 43 | 0.94 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 79 · Avg 19.8 · Rec TD 0