

Kendall Hinton is a Workhorse Receiver WR for Wake Forest. Kendall's 2015 season ranks in the 88th percentile nationally by opponent-adjusted EPA per play across 241 plays — a above-average rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Zach Abey | Navy | 2017 | 275 | 0.370 | 2.9 | 101.8 |
| Shai Werts | Georgia Southern | 2018 | 144 | 0.360 | 2.3 | 51.8 |
| Zach Abey | Navy | 2018 | 126 | 0.370 | 2.1 | 46.6 |
| Shai Werts | Georgia Southern | 2020 | 128 | 0.310 | 1.0 | 39.7 |
| Jerrod Heard | Texas | 2015 | 116 | 0.290 | 1.6 | 33.6 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | vsElon | W41-3 | — | 0.27 | 0.23 | 0.53 |
| 3 | @Army | W17-14 | -21.7 | 0.22 | -0.00 | 0.64 |
| 4 | vsIndiana | L24-31 | 0.4 | 0.01 | -0.16 | 0.57 |
| 5 | vsFlorida State | L16-24 | 23.2 | 0.09 | 0.02 | 0.38 |
| 7 | @North Carolina | L14-50 | 20.0 | -0.22 | -0.42 | 0.01 |
| 8 | vsNC State | L17-35 | 9.6 | 0.13 | -0.09 | 0.68 |
| 9 | vsLouisville | L19-20 | 13.2 | 0.09 | 0.13 | -0.04 |
| 11 | @Notre Dame | L7-28 | 22.4 | 0.40 | — | 0.40 |
| 12 | @Clemson | L13-33 | 24.0 | 0.17 | -0.53 | 0.87 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.