

Kenneth Walker III is a 2-year Explosive Back for Wake Forest. Kenneth's 2020 season ranks in the 45th percentile nationally by opponent-adjusted EPA per play across 117 plays — a average rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| Clyde Edwards-Helaire | LSU | 2019 | 216 | 0.490 | 5.0 | 105.8 |
| Saquon Barkley | Penn State | 2017 | 240 | 0.410 | 5.2 | 98.4 |
| Nick Wilson | Arizona | 2014 | 250 | 0.410 | 5.2 | 102.5 |
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vsClemson | L13-37 | 26.1 | 6 | 19 | 3.2 | 0 | — | — | — | -0.15 |
| 3 | @NC State | L42-45 | 0.0 | 27 | 131 | 4.9 | 3 | 1 | 7 | 0 | 0.12 |
| 5 | vsCampbell | W66-14 | — | 11 | 105 | 9.5 | 1 | — | — | — | 0.48 |
| 7 | vsVirginia | W40-23 | 0.9 | 23 | 128 | 5.6 | 3 | — | — | — | 0.19 |
| 8 | vsVirginia Tech | W23-16 | 13.7 | 23 | 66 | 2.9 | 1 | 1 | 4 | 0 | 0.11 |
| 9 | @Syracuse | W38-14 | -9.8 | 16 | 79 | 4.9 | 3 | — | — | — | 0.41 |
| 11 | @North Carolina | L53-59 | 18.0 | 13 | 51 | 3.9 | 2 | 1 | 19 | 0 | 0.29 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2020 | Wake Forest | 2.3 | 0.330 | — | 39.6 |
| 2021 | Michigan State | 4.6 | 0.370 | +0.04 | 96.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 13 · Rush Yds 51 · Avg 3.9 · Rush TD 2