

Kobe Lewis is a Pass-Catching Back for Central Michigan. Kobe's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 120 plays — a developing rate for the RB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | vsOhio | W30-27 | -3.2 | 28 | 112 | 4.0 | 2 | 5 | 34 | 0 | 0.08 |
| 11 | @Northern Illinois | W40-10 | -18.4 | 6 | 25 | 4.2 | 0 | — | — | — | -0.10 |
| 12 | vsWestern Michigan | L44-52 | 0.6 | 16 | 114 | 7.1 | 2 | — | — | — | 0.26 |
| 13 | @Eastern Michigan | W31-23 | -12.2 | 18 | 106 | 5.9 | 1 | 7 | 36 | 0 | 0.29 |
| 14 | vsBall State | L20-45 | -6.7 | 9 | 19 | 2.1 | 0 | 2 | 10 | 0 | -0.19 |
| 15 | @Toledo | L23-24 | -3.6 | 18 | 58 | 3.2 | 0 | 3 | 26 | 1 | 0.11 |
Usage = share of team plays (CFBD has no true snap counts).
Car 18 · Rush Yds 58 · Avg 3.2 · Rush TD 0