

Kooper Ebel is a LB Contributor for Iowa State.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNorth Dakota | W21-3 | — | 6 | 3 | 0 | 0 | 0 | — |
| 2 | @Iowa | W20-19 | 15.8 | 6 | 4 | 0.5 | 0 | 0 | — |
| 4 | vsArkansas State | W52-7 | -9.9 | 6 | 1 | 1 | 1 | 0 | — |
| 5 | @Houston | W20-0 | -8.2 | 9 | 7 | 1.5 | 0 | 0 | — |
| 6 | vsBaylor | W43-21 | 8.4 | 8 | 4 | 0.5 | 0 | 0 | — |
| 7 | @West Virginia | W28-16 | 2.1 | 4 | 1 | 1 | 0 | 0 | — |
| 8 | vsUCF | W38-35 | 2.8 | 2 | 1 | 0 | 0 | 0 | — |
| 10 | vsTexas Tech | L22-23 | 4.3 | 4 | 2 | 0 | 0 | 0 | — |
| 11 | vsKansas | L36-45 | 4.9 | 4 | 0 | 0.5 | 0 | 0 | — |
| 12 | vsCincinnati | W34-17 | -0.1 | 4 | 4 | 1 | 0 | 0 | — |
| 13 | @Utah | W31-28 | 7.7 | 3 | 0 | 0 | 0 | 0 | — |
| 14 | vsKansas State | W29-21 | 14.1 | 3 | 1 | 0 | 0 | 0 | — |
| 15 | vsArizona State | L19-45 | 9.4 | 4 | 1 | 0 | 0 | 0 | — |
| 1 | vsMiami | W42-41 | 21.6 | 6 | 3 | 0 | 0 | 0 | — |
Tot 6 · Solo 3 · TFL 0 · Sacks 0