Lucious Stanley is a Pass-Catching Back for UAB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCentral Arkansas | W45-35 | — | 5 | 21 | 4.2 | 1 | 1 | 13 | 0 | 0.57 |
| 2 | @Miami | L14-31 | 12.8 | — | — | — | — | 1 | 4 | 0 | -0.17 |
| 4 | @South Alabama | W42-10 | -11.3 | 5 | 13 | 2.6 | 0 | — | — | — | -0.11 |
| 8 | vsLouisiana | L20-24 | 8.1 | 1 | 4 | 4.0 | 0 | — | — | — | -0.11 |
| 9 | @Louisiana Tech | L34-37 | -7.0 | 1 | 46 | 46.0 | 0 | — | — | — | 3.48 |
| 15 | @Rice | W21-16 | -9.2 | 7 | 30 | 4.3 | 1 | 1 | 20 | 0 | 0.62 |
| 16 | @Marshall | W22-13 | 9.5 | 1 | 4 | 4.0 | 0 | — | — | — | -0.07 |
Usage = share of team plays (CFBD has no true snap counts).
Car 1 · Rush Yds 4 · Avg 4.0 · Rush TD 0