

Marcus Smith is a Red Zone Weapon TE for North Texas.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vsSMU | W43-6 | -21.2 | 1 | 8 | 8.0 | 0 | 8 | -0.03 |
| 3 | vsLouisiana Tech | L21-42 | -1.7 | 1 | 10 | 10.0 | 0 | 10 | 0.69 |
| 4 | vsNicholls | W77-3 | — | 2 | 55 | 27.5 | 1 | 41 | 2.49 |
| 6 | @Indiana | L24-49 | 1.8 | 1 | 20 | 20.0 | 1 | 20 | 2.62 |
| 7 | @UAB | L21-56 | -4.2 | 2 | 18 | 9.0 | 1 | 12 | 1.74 |
| 11 | vsFlorida Atlantic | W31-10 | -10.4 | 2 | 36 | 18.0 | 1 | 20 | — |
| 12 | @UTEP | L17-35 | -12.0 | 1 | 12 | 12.0 | 0 | 12 | 1.86 |
| 13 | vsFlorida International | W17-14 | -16.2 | 2 | 29 | 14.5 | 1 | 25 | 1.25 |
| 14 | @UTSA | L27-34 | -3.4 | 3 | 50 | 16.7 | 1 | 31 | 0.55 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 3 · Rec Yds 50 · Avg 16.7 · Rec TD 1