Matt Landers is a Vertical Threat WR for Toledo.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | vsColorado State | L6-22 | -2.4 | 1 | 7 | 7.0 | 0 | 7 | -0.02 |
| 6 | vsNorthern Illinois | L20-22 | -7.1 | 1 | 21 | 21.0 | 0 | 21 | 2.60 |
| 10 | vsEastern Michigan | L49-52 | -7.8 | 5 | 150 | 30.0 | 2 | 80 | 2.27 |
| 11 | @Bowling Green | W49-17 | -12.4 | 3 | 57 | 19.0 | 1 | 44 | 1.74 |
| 12 | @Ohio | W35-23 | -11.6 | 1 | 85 | 85.0 | 1 | 85 | 6.62 |
| 13 | vsAkron | W49-14 | -23.1 | 5 | 57 | 11.4 | 0 | 36 | 0.65 |
| 1 | vsMiddle Tennessee | L24-31 | -4.0 | 4 | 137 | 34.3 | 1 | 90 | 0.86 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 137 · Avg 34.3 · Rec TD 1