Michael Penix Jr. is a 2-year Dual-Threat QB for Indiana. Michael's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 232 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | vsPenn State | W36-35 | 13.9 | 19/36 | 170 | 1 | 1 | -18 | 1 | 0.06 |
| 9 | @Rutgers | W37-21 | -10.5 | 17/26 | 238 | 3 | 0 | 20 | 1 | 0.45 |
| 10 | vsMichigan | W38-21 | 10.7 | 30/50 | 342 | 3 | 0 | 4 | 0 | 0.36 |
| 11 | @Michigan State | W24-0 | -2.4 | 25/38 | 320 | 2 | 2 | -8 | 0 | 0.16 |
| 12 | @Ohio State | L35-42 | 28.4 | 26/50 | 495 | 5 | 1 | -2 | 0 | 0.31 |
| 13 | vsMaryland | W27-11 | -0.1 | 6/19 | 84 | 0 | 0 | 29 | 0 | 0.21 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2022 | Washington | 12.2 | 0.541 | — | 315.3 |
| 2023 | Washington | 14.2 | 0.650 | +0.11 | 382.2 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 6/19 · Pass Yds 84 · Pass TD 0 · INT 0