Mitchell Guadagni is a Dual-Threat QB for Toledo. Mitchell's 2018 season ranks in the 5th percentile nationally by opponent-adjusted EPA per play across 193 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsVMI | W66-3 | — | 11/16 | 265 | 3 | 0 | 20 | 0 | 0.88 |
| 3 | vsMiami | L24-49 | 12.7 | 13/21 | 222 | 2 | 1 | 47 | 0 | 0.44 |
| 4 | vsNevada | W63-44 | -0.5 | 15/24 | 211 | 4 | 0 | 131 | 2 | 0.60 |
| 5 | @Fresno State | L27-49 | 17.4 | 6/10 | 59 | 1 | 0 | 55 | 0 | 0.33 |
| 7 | @Eastern Michigan | L26-28 | -2.0 | 12/27 | 147 | 1 | 1 | 137 | 1 | 0.07 |
| 8 | vsBuffalo | L17-31 | -1.1 | 2/4 | 9 | 0 | 1 | -9 | 0 | -1.01 |
| 9 | @Western Michigan | W51-24 | -10.7 | 10/18 | 140 | 2 | 0 | 50 | 0 | 0.56 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 10/18 · Pass Yds 140 · Pass TD 2 · INT 0