Nate Johnson is a Workhorse Receiver WR for Utah. Nate's 2023 season ranks in the 67th percentile nationally by opponent-adjusted EPA per play across 127 plays — a average rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Shai Werts | Georgia Southern | 2020 | 128 | 0.310 | 1.0 | 39.7 |
| Jerrod Heard | Texas | 2015 | 116 | 0.290 | 1.6 | 33.6 |
| Malik Dunner | Ball State | 2017 | 76 | 0.290 | 0.4 | 22.0 |
| Chris Tyree | Notre Dame | 2020 | 76 | 0.310 | 0.6 | 23.6 |
| Shane Tucker | Middle Tennessee | 2014 | 97 | 0.320 | 1.6 | 31.0 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | vsFlorida | W24-11 | 6.8 | 0.22 | -0.25 | 0.53 |
| 2 | @Baylor | W20-13 | -8.3 | 0.23 | 0.32 | 0.15 |
| 3 | vsWeber State | W31-7 | — | 0.49 | 0.48 | 0.51 |
| 4 | vsUCLA | W14-7 | 9.7 | -0.14 | -0.13 | -0.15 |
| 5 | @Oregon State | L7-21 | 12.6 | -0.23 | -0.18 | -0.43 |
| 10 | vsArizona State | W55-3 | -11.3 | 4.10 | — | 4.10 |
| 12 | @Arizona | L18-42 | 14.1 | -0.13 | — | -0.13 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.