

Owen Long is a LB Contributor for Colorado State.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vsNorthern Colorado | W38-17 | — | 3 | 1 | 0 | 0 | 0 | — |
| 3 | vsColorado | L9-28 | 8.1 | 2 | 2 | 0 | 0 | 0 | — |
| 4 | vsUTEP | W27-17 | -22.7 | 2 | 0 | 0 | 0 | 0 | — |
| 6 | @Oregon State | L31-39 | -6.7 | 1 | 0 | 0 | 0 | 0 | — |
| 7 | vsSan José State | W31-24 | -5.5 | 2 | 0 | 0 | 0 | 0 | — |
| 8 | @Air Force | W21-13 | -11.7 | 6 | 2 | 0.5 | 0 | 0 | — |
| 9 | vsNew Mexico | W17-6 | -14.8 | 5 | 1 | 0 | 0 | 0 | — |
| 10 | @Nevada | W38-21 | -15.2 | 5 | 1 | 0 | 0 | 0 | — |
| 12 | vsWyoming | W24-10 | -13.6 | 3 | 0 | 0 | 0 | 1 | — |
| 13 | @Fresno State | L22-28 | -3.8 | 2 | 2 | 0 | 0 | 0 | — |
| 14 | vsUtah State | W42-37 | -10.4 | 6 | 3 | 0 | 0 | 1 | — |
| 1 | vsMiami (OH) | L17-43 | 1.3 | 7 | 3 | 0 | 0 | 0 | — |
Tot 7 · Solo 3 · TFL 0 · Sacks 0