

Preston Hutchinson is a Dual-Threat QB for Eastern Michigan. Preston's 2020 season ranks in the 15th percentile nationally by opponent-adjusted EPA per play across 257 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | @Kent State | L23-27 | -7.5 | 21/35 | 241 | 2 | 2 | -16 | 1 | 0.23 |
| 11 | @Ball State | L31-38 | -6.7 | 17/29 | 250 | 1 | 0 | 104 | 3 | 0.43 |
| 12 | vsToledo | L28-45 | -3.6 | 25/38 | 244 | 4 | 1 | 5 | 0 | 0.27 |
| 13 | vsCentral Michigan | L23-31 | -1.8 | 23/37 | 365 | 0 | 3 | 57 | 2 | 0.40 |
| 14 | @Western Michigan | W53-42 | 0.6 | 19/30 | 315 | 3 | 0 | 11 | 1 | 0.49 |
| 15 | vsNorthern Illinois | W41-33 | -18.4 | 21/29 | 242 | 2 | 0 | 26 | 1 | 0.24 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 21/29 · Pass Yds 242 · Pass TD 2 · INT 0